UEFA Nations League · soccer
Greece men's national football team (UEFA Nations League): 12 matches, 2971 pro predictions, 39.2% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| 0x7b24…c7a9 SX Bet | 27 | 100% |
| 0xb185…a5da SX Bet | 21 | 66.7% |
| 0xfd3a…0b17 SX Bet | 169 | 62.1% |
| 0xe2c6…45a2 SX Bet | 33 | 60.6% |
| megamejia88. Kalshi | 15 | 60% |
| biff.tannens.ghost Kalshi | 19 | 57.9% |
| clis41 Kalshi | 31 | 51.6% |
| Jason.Quijano23 Kalshi | 47 | 48.9% |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.