UEFA Nations League · soccer
Greece men's national football team (UEFA Nations League): 18 matches, 7227 pro predictions, 46.2% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| 0xc504…f9a3 SX Bet | 92 | 94.6% |
| 0x7b24…c7a9 SX Bet | 40 | 70% |
| megamejia88. Kalshi | 19 | 68.4% |
| 0x0dea…9d60 SX Bet | 28 | 67.9% |
| 0x4c26…d260 SX Bet | 20 | 65% |
| 0x8d95…9415 SX Bet | 921 | 61.6% |
| biff.tannens.ghost Kalshi | 19 | 57.9% |
| 0x9e84…8dda SX Bet | 35 | 57.1% |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.