UEFA Nations League · soccer
Israel men's national football team (UEFA Nations League): 13 matches, 3335 pro predictions, 49.3% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| 0xc504…f9a3 SX Bet | 17 | 94.1% |
| 0x0dea…9d60 SX Bet | 20 | 75% |
| 0x9e84…8dda SX Bet | 16 | 75% |
| 0x8d95…9415 SX Bet | 339 | 68.1% |
| 0xfd3a…0b17 SX Bet | 309 | 65% |
| clis41 Kalshi | 23 | 60.9% |
| 0xe2c6…45a2 SX Bet | 141 | 59.6% |
| 0x1726…1ad4 SX Bet | 53 | 54.7% |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.