FIFA World Cup · soccer
England men's national association football team (FIFA World Cup): 27 matches, 77086 pro predictions, 49.5% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| fromcatopa Kalshi | 23 | 91.3% |
| WorkerTrader Kalshi | 20 | 90% |
| 0x5ce7…f606 SX Bet | 19 | 89.5% |
| lost.leaf Kalshi | 63 | 88.9% |
| MikePrivilege Kalshi | 24 | 87.5% |
| Joshymtxx Kalshi | 24 | 87.5% |
| bmedee77 Kalshi | 15 | 86.7% |
| 0x0dec…ad75 SX Bet | 18 | 83.3% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-10-07 | England men's national association football team – Czechia men's national football team | 3:0 | 0 |
| 2026-10-07 | England men's national association football team – Czechia men's national football team | 3:0 | 0 |
| 2026-10-07 | England men's national association football team – Czechia men's national football team | 3:0 | 323 |
| 2026-10-03 | Croatia men's national football team – England men's national association football team | 0:7 | 697 |
| 2026-10-03 | Croatia men's national football team – England men's national association football team | 0:7 | 0 |
| 2026-09-30 | Czechia men's national football team – England men's national association football team | 0:2 | 513 |
| 2026-09-30 | Czechia men's national football team – England men's national association football team | 0:2 | 0 |
| 2026-09-30 | Czechia men's national football team – England men's national association football team | 0:2 | 0 |
| 2026-09-27 | England men's national association football team – Spain men's national football team | 2:3 | 1220 |
| 2026-09-27 | England men's national association football team – Spain men's national football team | 2:3 | 0 |
| 2026-07-22 | England men's national association football team – The Field | 12 | |
| 2026-07-19 | France – England men's national association football team | 4:6 | 0 |
| 2026-07-19 | France – England men's national association football team | 4:6 | 3717 |
| 2026-07-19 | France – England men's national association football team | 4:6 | 7113 |
| 2026-07-16 | England men's national association football team – Argentina men's national football team | 1:2 | 0 |
| 2026-07-16 | England men's national association football team – Argentina men's national football team | 1:2 | 4275 |
| 2026-07-16 | England men's national association football team – Argentina men's national football team | 1:2 | 7862 |
| 2026-07-12 | Norway men's national association football team – England men's national association football team | 1:1 | 0 |
| 2026-07-12 | Norway men's national association football team – England men's national association football team | 1:1 | 2357 |
| 2026-07-12 | Norway men's national association football team – England men's national association football team | 1:1 | 7469 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.