NBA · basketball
Milwaukee Bucks (NBA): 128 matches, 22018 pro predictions, 51.1% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| 0x3964…32f1 SX Bet | 110 | 100% |
| ippeiarbs Kalshi | 26 | 100% |
| 0xb01b…afe5 SX Bet | 19 | 100% |
| thesportsinvestor Kalshi | 17 | 100% |
| tarzan.bh Kalshi | 23 | 87% |
| pGETDATp Kalshi | 15 | 86.7% |
| 0x99a0…96b0 SX Bet | 15 | 86.7% |
| ZainM Kalshi | 17 | 82.4% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-11-16 | Milwaukee Bucks – Atlanta Hawks | 106:113 | 301 |
| 2026-11-16 | Milwaukee Bucks – Atlanta Hawks | 106:113 | 275 |
| 2026-11-16 | Milwaukee Bucks – Atlanta Hawks | 106:113 | 0 |
| 2026-11-14 | Orlando Magic – Milwaukee Bucks | 107:99 | 488 |
| 2026-11-14 | Orlando Magic – Milwaukee Bucks | 107:99 | 127 |
| 2026-11-14 | Orlando Magic – Milwaukee Bucks | 107:99 | 0 |
| 2026-11-12 | Milwaukee Bucks – Los Angeles Lakers | 112:123 | 393 |
| 2026-11-12 | Milwaukee Bucks – Los Angeles Lakers | 112:123 | 158 |
| 2026-11-12 | Milwaukee Bucks – Los Angeles Lakers | 112:123 | 0 |
| 2026-11-11 | New York Knicks – Milwaukee Bucks | 117:85 | 487 |
| 2026-11-11 | New York Knicks – Milwaukee Bucks | 117:85 | 274 |
| 2026-11-11 | New York Knicks – Milwaukee Bucks | 117:85 | 0 |
| 2026-11-09 | Milwaukee Bucks – Boston Celtics | 97:117 | 421 |
| 2026-11-09 | Milwaukee Bucks – Boston Celtics | 97:117 | 156 |
| 2026-11-09 | Milwaukee Bucks – Boston Celtics | 97:117 | 0 |
| 2026-11-07 | Milwaukee Bucks – Toronto Raptors | 107:121 | 377 |
| 2026-11-07 | Milwaukee Bucks – Toronto Raptors | 107:121 | 160 |
| 2026-11-07 | Milwaukee Bucks – Toronto Raptors | 107:121 | 0 |
| 2026-11-05 | Boston Celtics – Milwaukee Bucks | 109:102 | 653 |
| 2026-11-05 | Boston Celtics – Milwaukee Bucks | 109:102 | 196 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.