Primera Nacional · soccer
CA Colegiales (Primera Nacional): 12 matches, 430 pro predictions, 49.9% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| 0x0dea…9d60 SX Bet | 52 | 84.6% |
| 0x8268…a0a1 SX Bet | 86 | 54.7% |
| 0xfd3a…0b17 SX Bet | 24 | 54.2% |
| 0xe2c6…45a2 SX Bet | 41 | 41.5% |
| 0x0186…eb28 SX Bet | 18 | 33.3% |
| 0x440d…412d SX Bet | 18 | 27.8% |
| 0x68e1…bd35 SX Bet | 24 | 16.7% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-10-18 | Club Agropecuario Argentino – CA Colegiales | 0:3 | 8 |
| 2026-10-18 | Agropecuario Argentino – CA Colegiales | 0:3 | 0 |
| 2026-10-18 | Club Agropecuario Argentino – CA Colegiales | 0:3 | 0 |
| 2026-10-11 | CA Colegiales – Club Tristán Suárez | 0:0 | 19 |
| 2026-10-11 | CA Colegiales – Club Tristán Suárez | 0:0 | 0 |
| 2026-10-11 | CA Colegiales – Club Tristán Suárez | 0:0 | 0 |
| 2026-10-05 | Club Atlético Güemes – CA Colegiales | 0:1 | 103 |
| 2026-10-05 | CA Guemes – CA Colegiales | 0:1 | 0 |
| 2026-10-05 | Club Atlético Güemes – CA Colegiales | 0:1 | 0 |
| 2026-09-27 | CA Colegiales – Chacarita Juniors | 2:1 | 73 |
| 2026-09-27 | CA Colegiales – Chacarita Juniors | 2:1 | 0 |
| 2026-09-27 | CA Colegiales – Chacarita Juniors | 2:1 | 0 |
| 2026-09-21 | San Martín de San Juan – CA Colegiales | 2:0 | 35 |
| 2026-09-21 | San Martín de San Juan – CA Colegiales | 2:0 | 0 |
| 2026-09-21 | San Martín de San Juan – CA Colegiales | 2:0 | 0 |
| 2026-09-13 | CA Colegiales – Club Atlético Nueva Chicago | 1:0 | 37 |
| 2026-09-13 | CA Colegiales – Club Atlético Nueva Chicago | 1:0 | 0 |
| 2026-09-07 | Club Atlético Temperley – CA Colegiales | 3:1 | 14 |
| 2026-09-07 | Club Atlético Temperley – CA Colegiales | 3:1 | 0 |
| 2026-09-03 | CA Colegiales – Club Atlético Ferrocarril Midland | 3:0 | 40 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.