Eredivisie · soccer
Feyenoord Rotterdam (Eredivisie): 73 matches, 12432 pro predictions, 52.4% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| 0xbc1b…be5c SX Bet | 31 | 100% |
| 0x2cb3…8c0d SX Bet | 20 | 100% |
| alexxxinwondrland Kalshi | 20 | 95% |
| 0x6066…1e9c SX Bet | 110 | 94.5% |
| different.duckling1918 Kalshi | 17 | 94.1% |
| 0xfcde…6cf4 SX Bet | 45 | 91.1% |
| 0x35a2…035e SX Bet | 15 | 86.7% |
| MrPompasticLoverShagy33.3 Kalshi | 24 | 83.3% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-11-08 | SC Heerenveen – Feyenoord Rotterdam | 5:3 | 73 |
| 2026-11-08 | SC Heerenveen – Feyenoord Rotterdam | 5:3 | 0 |
| 2026-11-04 | Feyenoord Rotterdam – Inter Milan | 0:3 | 0 |
| 2026-11-04 | Feyenoord Rotterdam – Inter Milan | 0:3 | 116 |
| 2026-10-31 | Feyenoord Rotterdam – Sittard | 1:1 | 76 |
| 2026-10-31 | Feyenoord Rotterdam – Fortuna Sittard | 1:1 | 0 |
| 2026-10-25 | PSV Eindhoven – Feyenoord Rotterdam | 1:1 | 58 |
| 2026-10-25 | PSV Eindhoven – Feyenoord Rotterdam | 1:1 | 0 |
| 2026-10-22 | Real Betis Balompié – Feyenoord Rotterdam | 1:0 | 1093 |
| 2026-10-22 | Real Betis Balompié – Feyenoord Rotterdam | 1:0 | 198 |
| 2026-10-18 | SC Telstar – Feyenoord Rotterdam | 3:4 | 127 |
| 2026-10-18 | SC Telstar – Feyenoord Rotterdam | 3:4 | 71 |
| 2026-10-18 | SC Telstar – Feyenoord Rotterdam | 3:4 | 0 |
| 2026-10-14 | Feyenoord Rotterdam – Como 1907 | 3:2 | 1319 |
| 2026-10-14 | Feyenoord Rotterdam – Como 1907 | 3:2 | 0 |
| 2026-10-14 | Feyenoord Rotterdam – Como 1907 | 3:2 | 518 |
| 2026-10-10 | Feyenoord Rotterdam – AZ Alkmaar | 2:0 | 150 |
| 2026-10-10 | Feyenoord Rotterdam – AZ Alkmaar | 2:0 | 50 |
| 2026-10-10 | Feyenoord Rotterdam – AZ Alkmaar | 2:0 | 0 |
| 2026-09-20 | Feyenoord Rotterdam – FC Utrecht | 5:0 | 157 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.