Super League Greece · soccer
Kalamata F.C. (Super League Greece): 12 matches, 768 pro predictions, 51.4% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-10-18 | Kalamata F.C. – OFI Crete F.C. | 4:3 | 17 |
| 2026-10-12 | PAOK FC – Kalamata F.C. | 1:3 | 145 |
| 2026-09-20 | Kalamata F.C. – Panathinaikos F.C. | 0:1 | 16 |
| 2026-09-17 | Kalamata F.C. – Larissa | 1:1 | 203 |
| 2026-09-13 | Kalamata F.C. – Volos | 3:1 | 12 |
| 2026-09-06 | Atromitos Athinon – Kalamata F.C. | 1:1 | 21 |
| 2026-09-01 | Volos – Kalamata F.C. | 2:2 | 15 |
| 2026-08-30 | Panetolikos F.C. – Kalamata F.C. | 2:0 | 5 |
| 2026-08-23 | Kalamata F.C. – Aris Thessaloniki | 2:3 | 10 |
| 2026-08-23 | Kalamata F.C. – Aris Thessaloniki | 2:3 | 0 |
| 2026-08-23 | Kalamata F.C. – Aris Thessaloniki | 2:3 | 5 |
| 2026-08-20 | Kalamata F.C. – Panetolikos F.C. | 4:2 | 18 |
| 2026-08-19 | Kalamata F.C. – Panetolikos F.C. | 4:2 | 0 |
| 2026-08-11 | Volos – Kalamata F.C. | 0:2 | 0 |
| 2026-08-11 | Volos – Kalamata F.C. | 0:2 | 301 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.