VCT EMEA · esports
Enterprise Esports (VCT EMEA): 21 matches, 325 pro predictions, 52.6% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-11-09 | Enterprise Esports – 100 Thieves | 0:2 | 5 |
| 2026-11-09 | 100 Thieves – Enterprise Esports | 2:0 | 0 |
| 2026-11-08 | DarkZero Esports – Enterprise Esports | 1:0 | 2 |
| 2026-11-08 | Enterprise Esports – DarkZero Esports | 0:1 | 0 |
| 2026-11-08 | Virtus.pro – Enterprise Esports | 1:0 | 2 |
| 2026-11-08 | Enterprise Esports – Virtus.pro | 0:1 | 0 |
| 2026-10-10 | Chiefs Esports Club – Enterprise Esports | 0:2 | 2 |
| 2026-10-10 | Enterprise Esports – Chiefs Esports Club | 2:0 | 0 |
| 2026-10-09 | Man eSports LFO – Enterprise Esports | 0:2 | 4 |
| 2026-10-09 | Enterprise Esports – Man eSports LFO | 2:0 | 0 |
| 2026-09-22 | Arcade Esports – Enterprise Esports | 0:1 | 0 |
| 2026-09-22 | Enterprise Esports – Arcade Esports | 1:0 | 1 |
| 2026-09-21 | 7VEN – Enterprise Esports | 0:1 | 0 |
| 2026-09-21 | Enterprise Esports – 7VEN | 1:0 | 0 |
| 2026-09-15 | Chiefs Esports Club – Enterprise Esports | 0:1 | 0 |
| 2026-09-14 | Enterprise Esports – Shaiikademy | 1:0 | 0 |
| 2026-09-08 | Enterprise Esports – Man eSports LFO | 1:0 | 0 |
| 2026-09-07 | Enterprise Esports – Circular Spheres | 0:1 | 0 |
| 2026-09-04 | Enterprise Esports – ex-Rival Esports | 0 | |
| 2026-09-03 | Enterprise Esports – Team Anios | 1:0 | 0 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.