CCT Europe · esports
Leo Team (CCT Europe): 45 matches, 377 pro predictions, 55.7% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| james.lancaster Kalshi | 23 | 52.2% |
| clis41 Kalshi | 25 | 52% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-10-19 | Leo Team – ASTRAL | 1:2 | 2 |
| 2026-10-19 | ASTRAL – Leo Team | 2:1 | 0 |
| 2026-10-19 | Bayankhongor – Leo Team | 0:2 | 0 |
| 2026-10-19 | Leo Team – Bayankhongor | 2:0 | 0 |
| 2026-10-19 | Bayankhongor – Leo Team | 0:2 | 0 |
| 2026-10-19 | Leo Team – ASTRAL | 0:1 | 1 |
| 2026-10-19 | ASTRAL – Leo Team | 1:0 | 0 |
| 2026-10-19 | ASTRAL – Leo Team | 1:0 | 0 |
| 2026-10-10 | MOUZ NXT – Leo Team | 2:1 | 0 |
| 2026-10-10 | MOUZ NXT – Leo Team | 2:1 | 0 |
| 2026-10-09 | Leo Team – Just Players | 1:2 | 0 |
| 2026-10-09 | Leo Team – Just Players | 1:2 | 9 |
| 2026-10-09 | Leo Team – Just Players | 1:2 | 0 |
| 2026-10-09 | Leo Team – Black Phoenix | 1:2 | 0 |
| 2026-10-09 | Black Phoenix – Leo Team | 2:1 | 3 |
| 2026-10-09 | Privateer Gaming – Leo Team | 0:2 | 1 |
| 2026-10-09 | Leo Team – Privateer Gaming | 2:0 | 0 |
| 2026-10-09 | Leo Team – Privateer Gaming | 2:0 | 0 |
| 2026-10-08 | Leo Team – Esport BERG | 2:0 | 0 |
| 2026-10-08 | Esport BERG – Leo Team | 0:2 | 7 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.