CS2 · esports
TheMongolz (CS2): 12 matches, 369 pro predictions, 57.5% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-10-21 | Orlando Magic – TheMongolz | 0:2 | 0 |
| 2026-10-21 | TheMongolz – Orlando Magic | 2:0 | 5 |
| 2026-10-21 | Orlando Magic – TheMongolz | 0:2 | 0 |
| 2026-10-20 | TheMongolz – BIG | 0:2 | 0 |
| 2026-10-20 | BIG – TheMongolz | 2:0 | 15 |
| 2026-10-20 | TheMongolz – BIG | 0:2 | 0 |
| 2026-10-19 | TheMongolz – Alliance | 2:0 | 10 |
| 2026-10-19 | Alliance – TheMongolz | 0:2 | 0 |
| 2026-10-19 | Alliance – TheMongolz | 0:2 | 0 |
| 2026-09-09 | 5star – TheMongolz | 2:0 | 0 |
| 2026-09-09 | TheMongolz – 5star | 0:2 | 16 |
| 2026-09-08 | TheMongolz – MIBR | 1:2 | 65 |
| 2026-09-08 | MIBR – TheMongolz | 2:1 | 0 |
| 2026-08-20 | TheMongolz – Team Falcons | 0:2 | 24 |
| 2026-08-17 | paiN – TheMongolz | 0:2 | 18 |
| 2026-08-15 | Natus Vincere – TheMongolz | 2:1 | 25 |
| 2026-08-13 | TheMongolz – Orlando Magic | 1:0 | 13 |
| 2026-07-31 | TheMongolz – FaZe | 1:2 | 104 |
| 2026-07-27 | TheMongolz – Wildcard | 2:0 | 22 |
| 2026-07-24 | Heroic – TheMongolz | 1:2 | 52 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.