CS2 · esports
Heroic (CS2): 31 matches, 563 pro predictions, 59.2% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-10-21 | Heroic – BBL | 2:0 | 2 |
| 2026-10-21 | BBL – Heroic | 0:2 | 0 |
| 2026-10-21 | BBL – Heroic | 0:2 | 0 |
| 2026-10-21 | Sinners – Heroic | 2:1 | 0 |
| 2026-10-21 | Sinners – Heroic | 2:1 | 0 |
| 2026-10-21 | Heroic – Sinners | 1:2 | 10 |
| 2026-10-20 | Heroic – HyperSpirit | 2:0 | 0 |
| 2026-10-20 | HyperSpirit – Heroic | 0:2 | 5 |
| 2026-10-20 | Heroic – HyperSpirit | 2:0 | 0 |
| 2026-10-17 | 100 Thieves – Heroic | 1:2 | 11 |
| 2026-10-17 | Heroic – 100 Thieves | 2:1 | 0 |
| 2026-10-17 | Heroic – 100 Thieves | 2:1 | 0 |
| 2026-10-17 | NIP – Heroic | 2:1 | 0 |
| 2026-10-17 | Heroic – NIP | 1:2 | 2 |
| 2026-10-17 | NIP – Heroic | 2:1 | 0 |
| 2026-10-16 | fnatic – Heroic | 0:2 | 0 |
| 2026-10-16 | fnatic – Heroic | 0:2 | 0 |
| 2026-10-16 | Heroic – fnatic | 2:0 | 7 |
| 2026-10-15 | BC.Game Esports – Heroic | 0:2 | 2 |
| 2026-10-15 | Heroic – BC.Game Esports | 2:0 | 0 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.