World Cup 2026 Qualification Europe · soccer
Lithuania men's national football team (World Cup 2026 Qualification Europe): 11 matches, 1531 pro predictions, 55.6% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| Scrawny-Inevitable Polymarket | 24 | 83.3% |
| doador Polymarket | 31 | 71% |
| Splendid-Complexity Polymarket | 17 | 70.6% |
| Flaznorp Polymarket | 358 | 52.2% |
| emacron Polymarket | 128 | 50.8% |
| hahaup Polymarket | 16 | 43.8% |
| dips. Polymarket | 49 | 32.7% |
| youcanbuythisbot Polymarket | 44 | 6.8% |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.