UEFA Nations League · soccer
Northern Ireland men's national association football team (UEFA Nations League): 4 matches, 2572 pro predictions, 50.9% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| 0x2cb3…8c0d SX Bet | 17 | 100% |
| 0xfcde…6cf4 SX Bet | 81 | 96.3% |
| 0xe2c6…45a2 SX Bet | 141 | 69.5% |
| 0x0dea…9d60 SX Bet | 18 | 66.7% |
| 0x8d95…9415 SX Bet | 494 | 54.9% |
| 0x9e84…8dda SX Bet | 49 | 51% |
| 0x68e1…bd35 SX Bet | 86 | 44.2% |
| 0x8268…a0a1 SX Bet | 519 | 39.5% |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.