UEFA Nations League · soccer
Greece men's national football team (UEFA Nations League): 1 matches, 1297 pro predictions, 50.5% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| 0xc504…f9a3 SX Bet | 71 | 100% |
| 0x8d95…9415 SX Bet | 287 | 68.3% |
| 0x8268…a0a1 SX Bet | 199 | 50.3% |
| 0x0de7…3ef5 SX Bet | 16 | 50% |
| 0xb185…a5da SX Bet | 16 | 50% |
| 0x68e1…bd35 SX Bet | 97 | 47.4% |
| 0xfd3a…0b17 SX Bet | 74 | 47.3% |
| 0xe2c6…45a2 SX Bet | 74 | 47.3% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-10-05 | Greece men's national football team – Germany | 0:0 | 1297 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.