UEFA Nations League · soccer
Wales men's national association football team (UEFA Nations League): 4 matches, 3477 pro predictions, 49.4% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| 0x0de7…3ef5 SX Bet | 16 | 100% |
| 0xfcde…6cf4 SX Bet | 15 | 100% |
| 0x4c26…d260 SX Bet | 19 | 89.5% |
| 0x0dea…9d60 SX Bet | 18 | 88.9% |
| 0x68e1…bd35 SX Bet | 114 | 65.8% |
| 0x740d…1d84 SX Bet | 492 | 59.3% |
| 0xb185…a5da SX Bet | 32 | 56.3% |
| 0x6066…1e9c SX Bet | 29 | 55.2% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-10-05 | Wales men's national association football team – Denmark men's national football team | 0:1 | 776 |
| 2026-10-02 | Wales men's national association football team – Norway men's national association football team | 2:1 | 1502 |
| 2026-09-27 | Denmark men's national football team – Wales men's national association football team | 2:0 | 586 |
| 2026-09-25 | Portugal men's national football team – Wales men's national association football team | 1:0 | 613 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.