UEFA Nations League · soccer
Romania men's national association football team (UEFA Nations League): 2 matches, 2290 pro predictions, 50.2% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| 0xfcde…6cf4 SX Bet | 24 | 100% |
| 0x9e84…8dda SX Bet | 15 | 80% |
| 0x0186…eb28 SX Bet | 15 | 80% |
| 0x740d…1d84 SX Bet | 55 | 70.9% |
| 0x2cb3…8c0d SX Bet | 22 | 63.6% |
| 0x6066…1e9c SX Bet | 25 | 56% |
| 0xb185…a5da SX Bet | 33 | 54.5% |
| 0x8d95…9415 SX Bet | 554 | 54% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-10-06 | Romania men's national association football team – Sweden men's national football team | 0:1 | 1640 |
| 2026-10-03 | Poland men's national football team – Romania men's national association football team | 6:0 | 650 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.