UEFA Nations League · soccer
Israel men's national football team (UEFA Nations League): 4 matches, 2749 pro predictions, 50.3% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| 0x9e84…8dda SX Bet | 16 | 75% |
| 0xb185…a5da SX Bet | 46 | 65.2% |
| 0xfd3a…0b17 SX Bet | 238 | 65.1% |
| 0x8d95…9415 SX Bet | 595 | 63% |
| 0xe2c6…45a2 SX Bet | 157 | 61.8% |
| 0x8268…a0a1 SX Bet | 534 | 46.1% |
| 0x68e1…bd35 SX Bet | 219 | 35.6% |
| 0xfcde…6cf4 SX Bet | 59 | 28.8% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-10-05 | Republic of Ireland men's national association football team – Israel men's national football team | 1:1 | 1087 |
| 2026-10-02 | Israel men's national football team – Kosovo men's national association football team | 0:0 | 654 |
| 2026-09-28 | Israel men's national football team – Republic of Ireland men's national association football team | 0:3 | 617 |
| 2026-09-25 | Austria men's national football team – Israel men's national football team | 3:1 | 391 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.