World Cup 2026 Qualification Europe · soccer
Switzerland men's national football team (World Cup 2026 Qualification Europe): 20 matches, 4993 pro predictions, 65.1% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| M123888 Polymarket | 37 | 100% |
| Lexington Polymarket | 22 | 90.9% |
| sumsum84 Polymarket | 16 | 81.3% |
| ghrubba88 Polymarket | 15 | 80% |
| 0xa975…42ee Polymarket | 15 | 80% |
| lukibazdonauki754 Polymarket | 31 | 77.4% |
| 0x6f2e…7c7b Polymarket | 21 | 76.2% |
| Revolving-Duster Polymarket | 39 | 74.4% |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.