UEFA Nations League · soccer
Austria men's national football team (UEFA Nations League): 19 matches, 6233 pro predictions, 59.8% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| Ribalovvv Polymarket | 16 | 100% |
| ColdMath Polymarket | 24 | 83.3% |
| EkoCam Polymarket | 17 | 82.4% |
| Enraged-Youth Polymarket | 21 | 81% |
| Barren-Morbidity Polymarket | 18 | 77.8% |
| LeoTheKing Polymarket | 16 | 75% |
| EdwardIN Polymarket | 19 | 73.7% |
| qrup Polymarket | 90 | 73.3% |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.