College Football · football
Fordham Rams (College Football): 15 matches, 260 pro predictions, 53.1% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-10-25 | Fordham Rams – Lafayette Leopards | 17:31 | 6 |
| 2026-10-18 | Fordham Rams – Villanova Wildcats | 17:38 | 8 |
| 2026-10-11 | Fordham Rams – Richmond Spiders | 20:14 | 12 |
| 2026-10-03 | Lehigh Mountain Hawks – Fordham Rams | 34:0 | 4 |
| 2026-10-03 | Lehigh Mountain Hawks – Fordham Rams | 34:0 | 18 |
| 2026-09-27 | Fordham Rams – Stony Brook | 16:31 | 44 |
| 2026-09-27 | Fordham Rams – Stony Brook Seawolves | 16:31 | 16 |
| 2026-09-20 | William & Mary Tribe – Fordham Rams | 27:52 | 13 |
| 2026-09-13 | Coastal Carolina Chanticleers – Fordham Rams | 45:7 | 9 |
| 2026-09-13 | Coastal Carolina Chanticleers – Fordham Rams | 45:7 | 14 |
| 2026-09-13 | Coastal Carolina Chanticleers – Fordham Rams | 45:7 | 0 |
| 2026-09-06 | North Dakota State – Fordham Rams | 38:0 | 0 |
| 2026-09-06 | North Dakota State – Fordham Rams | 38:0 | 53 |
| 2026-09-06 | North Dakota St. – Fordham Rams | 38:0 | 19 |
| 2026-08-29 | Fordham Rams – Colgate Raiders | 14:24 | 33 |
| 2026-08-29 | Fordham Rams – Colgate | 14:24 | 8 |
| 2025-10-26 | Fordham Rams – Lehigh Mountain Hawks | 6:27 | 3 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.