| # | Pro | Platform | Hit rate | Settled |
|---|---|---|---|---|
| 1 | 0xc1be…334f | SX | 100.0% | 29/29 |
| 2 | sketchyD | Kalshi | 97.2% | 35/36 |
| 3 | mikepicks007 | Kalshi | 97.0% | 64/66 |
| 4 | monkmike6453 | Kalshi | 95.7% | 22/23 |
| 5 | thesportsinvestor | Kalshi | 95.1% | 117/123 |
| 6 | grannys.bazooka | Kalshi | 95.0% | 19/20 |
| 7 | hard.shade | Kalshi | 94.7% | 552/583 |
| 8 | RTR2026 | Kalshi | 91.1% | 41/45 |
| 9 | a.d.c.s.w | Kalshi | 87.3% | 89/102 |
| 10 | BigBubby36 | Kalshi | 86.5% | 64/74 |
| # | Pro | Platform | Hit rate | Settled |
|---|---|---|---|---|
| 1 | CryptoJohnMax | Polymarket | 96.2% | 25/26 |
| 2 | q7vna | Polymarket | 94.2% | 65/69 |
| 3 | Starch | Polymarket | 93.5% | 29/31 |
| 4 | bonneville | Polymarket | 93.1% | 27/29 |
| 5 | tradingfleet | Polymarket | 92.1% | 35/38 |
| 6 | Growing-Toughguy | Polymarket | 91.7% | 22/24 |
| 7 | michaeljockson | Polymarket | 91.2% | 52/57 |
| 8 | Rioouk | Polymarket | 90.0% | 18/20 |
| 9 | 0x1236…d766 | SX | 89.9% | 62/69 |
| 10 | renfielddebergerac | Kalshi | 89.7% | 26/29 |
| # | Pro | Platform | Hit rate | Settled |
|---|---|---|---|---|
| 1 | hell.taste | Kalshi | 95.0% | 19/20 |
| 2 | cheep | Kalshi | 94.7% | 36/38 |
| 3 | BigBubby36 | Kalshi | 94.4% | 34/36 |
| 4 | whitesox19 | Kalshi | 93.9% | 31/33 |
| 5 | grannys.bazooka | Kalshi | 93.5% | 29/31 |
| 6 | 0x1d46…f49e | SX | 92.9% | 26/28 |
| 7 | tarzan.bh | Kalshi | 92.1% | 35/38 |
| 8 | sketchyD | Kalshi | 92.0% | 23/25 |
| 9 | worth.chip | Kalshi | 91.3% | 21/23 |
| 10 | unconscious.opossum3889 | Kalshi | 89.8% | 44/49 |
| # | Pro | Platform | Hit rate | Settled |
|---|---|---|---|---|
| 1 | yupiiiiiiiii | Polymarket | 100.0% | 104/104 |
| 2 | 0xD9E0AACa471f48F91A26E8669A805f2 | Polymarket | 100.0% | 81/81 |
| 3 | EkoCam | Polymarket | 100.0% | 30/30 |
| 4 | ARTEM-DZYUBA | Polymarket | 96.9% | 124/128 |
| 5 | 2008l | Polymarket | 95.7% | 22/23 |
| 6 | sbimbg | Polymarket | 95.2% | 240/252 |
| 7 | MrDouche | Polymarket | 93.1% | 27/29 |
| 8 | beautifulobsession | Polymarket | 92.9% | 39/42 |
| 9 | C63AMG | Polymarket | 92.6% | 137/148 |
| 10 | VasiliSko | Polymarket | 91.4% | 53/58 |
| # | Pro | Platform | Hit rate | Settled |
|---|---|---|---|---|
| 1 | Mephy | Polymarket | 100.0% | 21/21 |
| 2 | isolated.woodduck8359 | Kalshi | 97.0% | 32/33 |
| 3 | Spotless-Investigator-Overcoat | Polymarket | 96.1% | 173/180 |
| 4 | CosmosK | Polymarket | 95.8% | 23/24 |
| 5 | Betyourself | Polymarket | 95.2% | 40/42 |
| 6 | Colossal-Bookcase-Saloon | Polymarket | 94.5% | 156/165 |
| 7 | Mysouil | Polymarket | 92.1% | 35/38 |
| 8 | town.sheep | Kalshi | 91.7% | 22/24 |
| 9 | Pure-Eyeliner | Polymarket | 91.5% | 162/177 |
| 10 | redbeardonepeice | Kalshi | 88.9% | 48/54 |
| # | Pro | Platform | Hit rate | Settled |
|---|---|---|---|---|
| 1 | Tumax | Polymarket | 100.0% | 43/43 |
| 2 | Ereviz.eth | Polymarket | 100.0% | 20/20 |
| 3 | brown.wound | Kalshi | 95.0% | 19/20 |
| 4 | pmr.reviews | Kalshi | 94.6% | 53/56 |
| 5 | kmbappe | Polymarket | 93.2% | 41/44 |
| 6 | isolated.woodduck8359 | Kalshi | 93.2% | 41/44 |
| 7 | MrPompasticLoverShagy33.3 | Kalshi | 91.7% | 144/157 |
| 8 | BillBenter2026 | Polymarket | 90.0% | 45/50 |
| 9 | nehemias.etmail | Kalshi | 90.0% | 45/50 |
| 10 | 0xbc1b…be5c | SX | 88.6% | 39/44 |
| # | Pro | Platform | Hit rate | Settled |
|---|---|---|---|---|
| 1 | Splendid-Complexity | Polymarket | 100.0% | 23/23 |
| 2 | static.beluga0372 | Kalshi | 100.0% | 20/20 |
| 3 | ZaiZoiBele | Polymarket | 97.0% | 32/33 |
| 4 | samoel97 | Polymarket | 91.4% | 32/35 |
| 5 | MrPompasticLoverShagy33.3 | Kalshi | 90.8% | 119/131 |
| 6 | GaroHdz.08 | Kalshi | 86.8% | 33/38 |
| 7 | nehemias.etmail | Kalshi | 85.7% | 48/56 |
| 8 | alexxxinwondrland | Kalshi | 85.7% | 42/49 |
| 9 | flaviobolsonaro.22 | Polymarket | 85.7% | 24/28 |
| 10 | shot.leave | Kalshi | 83.8% | 31/37 |
| # | Pro | Platform | Hit rate | Settled |
|---|---|---|---|---|
| 1 | isolated.woodduck8359 | Kalshi | 95.8% | 92/96 |
| 2 | MrPompasticLoverShagy33.3 | Kalshi | 91.4% | 148/162 |
| 3 | luisdg | Kalshi | 87.5% | 21/24 |
| 4 | supporting.foal0724 | Kalshi | 87.0% | 20/23 |
| 5 | beyondschmidt | Kalshi | 86.4% | 19/22 |
| 6 | nehemias.etmail | Kalshi | 85.7% | 24/28 |
| 7 | chosen.bovid | Kalshi | 83.0% | 44/53 |
| 8 | town.sheep | Kalshi | 80.8% | 21/26 |
| 9 | luv4marco | Kalshi | 80.8% | 21/26 |
| 10 | redbeardonepeice | Kalshi | 79.3% | 46/58 |
| # | Pro | Platform | Hit rate | Settled |
|---|---|---|---|---|
| 1 | Ereviz.eth | Polymarket | 100.0% | 417/417 |
| 2 | mpoly | Polymarket | 100.0% | 23/23 |
| 3 | renfielddebergerac | Kalshi | 100.0% | 21/21 |
| 4 | daniilken | Polymarket | 100.0% | 21/21 |
| 5 | thesportsinvestor | Kalshi | 93.5% | 58/62 |
| 6 | hard.shade | Kalshi | 91.7% | 55/60 |
| 7 | clutchhit | Polymarket | 87.0% | 20/23 |
| 8 | tall.van | Kalshi | 86.4% | 19/22 |
| 9 | rocketman123 | Polymarket | 86.1% | 31/36 |
| 10 | MrPompasticLoverShagy33.3 | Kalshi | 82.4% | 28/34 |
| # | Pro | Platform | Hit rate | Settled |
|---|---|---|---|---|
| 1 | VasiliSko | Polymarket | 100.0% | 128/128 |
| 2 | 0x2cb3…8c0d | SX | 100.0% | 38/38 |
| 3 | 0xD9E0AACa471f48F91A26E8669A805f2 | Polymarket | 100.0% | 29/29 |
| 4 | rvn017 | Polymarket | 100.0% | 29/29 |
| 5 | kmbappe | Polymarket | 100.0% | 26/26 |
| 6 | 0xc252…5e7e | SX | 100.0% | 26/26 |
| 7 | Gamechanger786 | Polymarket | 100.0% | 23/23 |
| 8 | believeromeo | Polymarket | 100.0% | 20/20 |
| 9 | Zeljko | Polymarket | 100.0% | 20/20 |
| 10 | Tumax | Polymarket | 97.1% | 34/35 |
| # | Pro | Platform | Hit rate | Settled |
|---|---|---|---|---|
| 1 | 0xD9E0AACa471f48F91A26E8669A805f2 | Polymarket | 100.0% | 138/138 |
| 2 | 0x0770 | Polymarket | 100.0% | 81/81 |
| 3 | Taroooooo | Polymarket | 100.0% | 28/28 |
| 4 | HitandRun808 | Polymarket | 100.0% | 26/26 |
| 5 | eastwoodgrain | Polymarket | 100.0% | 26/26 |
| 6 | 0x942a…b651 | SX | 100.0% | 26/26 |
| 7 | rvn017 | Polymarket | 100.0% | 23/23 |
| 8 | 0xc252…5e7e | SX | 100.0% | 22/22 |
| 9 | GoodShopper | Polymarket | 100.0% | 20/20 |
| 10 | EkoCam | Polymarket | 97.6% | 40/41 |
| # | Pro | Platform | Hit rate | Settled |
|---|---|---|---|---|
| 1 | 0x19f5…e491 | SX | 100.0% | 41/41 |
| 2 | MyBettingFuture | Polymarket | 100.0% | 22/22 |
| 3 | 0x0311…a2e7 | SX | 100.0% | 21/21 |
| 4 | 0x52d8…99ae | Polymarket | 97.8% | 44/45 |
| 5 | nehemias.etmail | Kalshi | 95.0% | 19/20 |
| 6 | town.sheep | Kalshi | 93.1% | 27/29 |
| 7 | MrPompasticLoverShagy33.3 | Kalshi | 88.7% | 63/71 |
| 8 | Splendid-Complexity | Polymarket | 87.5% | 21/24 |
| 9 | 0xfcde…6cf4 | SX | 86.4% | 57/66 |
| 10 | summerwaves | Kalshi | 86.4% | 19/22 |
You are welcome to quote any figure on this page. Please credit "Tips" and link to: https://x.tips/reports/top-pros-by-league/2026-w44 · CC BY 4.0
The most-followed matches of the week: the market favourite next to the side most profitable pros back, plus how last week’s majority calls turned out.
Hit rate of the prediction-market favourite by probability band and by sport, last 7 and 30 days.
Out of 803,661 public prediction-market accounts, 9,960 pass our profitability screens. The numbers behind the long-term winners.