International · soccer
Copa Sudamericana: 94 matches, 18904 pro predictions, 50.2% overall accuracy. Includes the pros who call this league best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| alexxxinwondrland Kalshi | 33 | 97% |
| Joshymtxx Kalshi | 22 | 95.5% |
| omargabriwl Kalshi | 44 | 93.2% |
| JROD1525 Kalshi | 47 | 89.4% |
| JRODrizzmaster67 Kalshi | 28 | 89.3% |
| veteran19 Kalshi | 37 | 89.2% |
| shot.leave Kalshi | 16 | 87.5% |
| jverdeg Kalshi | 30 | 86.7% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-10-21 | CR Vasco da Gama – Boca Juniors | 1:3 | 136 |
| 2026-10-21 | CR Vasco da Gama – Boca Juniors | 1:3 | 324 |
| 2026-10-21 | CR Vasco da Gama – Boca Juniors | 1:3 | 0 |
| 2026-10-21 | CR Vasco da Gama – Boca Juniors | 1:3 | 0 |
| 2026-10-21 | Boca Juniors – CR Vasco da Gama | 3:1 | 0 |
| 2026-10-15 | Clube Atlético Mineiro – Montevideo City Torque | 3:0 | 200 |
| 2026-10-15 | Clube Atlético Mineiro – Montevideo City Torque | 3:0 | 0 |
| 2026-10-15 | Clube Atlético Mineiro – Montevideo City Torque | 3:0 | 115 |
| 2026-10-15 | Clube Atlético Mineiro – Montevideo City Torque | 3:0 | 0 |
| 2026-10-14 | Boca Juniors – CR Vasco da Gama | 0:1 | 452 |
| 2026-10-14 | Boca Juniors – CR Vasco da Gama | 0:1 | 282 |
| 2026-10-14 | Boca Juniors – CR Vasco da Gama | 0:1 | 0 |
| 2026-10-14 | Boca Juniors – CR Vasco da Gama | 0:1 | 0 |
| 2026-09-18 | Montevideo City Torque – Cienciano | 3:0 | 110 |
| 2026-09-18 | Montevideo City Torque – Cienciano | 3:0 | 215 |
| 2026-09-18 | Montevideo City Torque – CS Cienciano | 3:0 | 0 |
| 2026-09-18 | Montevideo City Torque – Cienciano | 3:0 | 0 |
| 2026-09-17 | Clube Atlético Mineiro – Santos FC SP | 1:1 | 142 |
| 2026-09-17 | Clube Atlético Mineiro – Santos F.C. | 1:1 | 381 |
| 2026-09-17 | Clube Atlético Mineiro – Santos F.C. | 1:1 | 0 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.