Israel · basketball
Super League (Israel): 98 matches, 1994 pro predictions, 61.1% overall accuracy. Includes the pros who call this league best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| doglover4571 Polymarket | 62 | 93.5% |
| LSS1 Polymarket | 40 | 77.5% |
| omnibus-076daa Polymarket | 40 | 75% |
| Turgor359 Kalshi | 16 | 68.8% |
| jasperourbaby6909 Kalshi | 19 | 68.4% |
| ZainM Kalshi | 34 | 67.6% |
| tradecraft Polymarket | 23 | 65.2% |
| 0xbfD770B7ff0 Polymarket | 82 | 63.4% |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.